Delivery areas
We cook and dispatch from Korompoi. Delivery is a flat KSh 100 minimum plus KSh 25 per km from there, so the closer you are the less you pay.
| Area | From Korompoi | Fee | Typical time |
|---|---|---|---|
| Korompoi | Base | KSh 100 | 15–25 min |
| Kimalat | 2 km | KSh 150 | 20–30 min |
| Acacia | 3 km | KSh 175 | 20–35 min |
| KAG | 4 km | KSh 200 | 25–35 min |
| Noonkopir / Prison | 5 km | KSh 225 | 25–40 min |
| Yukos | 6 km | KSh 250 | 30–40 min |
| Kitengela Town | 7 km | KSh 275 | 30–45 min |
| Milimani / New Valley | 8 km | KSh 300 | 30–45 min |
| EPZ / Export Processing Zone | 9 km | KSh 325 | 35–50 min |
| Kisaju | 10 km | KSh 350 | 35–50 min |
| Athi River / Kimana | 12 km | KSh 400 | 40–55 min |
| Isinya | 14 km | KSh 450 | 45–60 min |
Free delivery
On orders above KSh 3,000 within Kitengela Town.
Pay on delivery
M-PESA or cash when the rider arrives.
Order hours
Mon–Sun, 9:00am – 9:00pm
Outside these areas? Call +254 728 127 195 — we may still be able to arrange it.
Start your order